WineTrial 95(+) parkerpunten proefdoos
De specificaties zoals vermeld bij de wijn (o.a. wijnjaar) en in de titel zijn leidend en er kunnen geen rechten worden ontleend aan de afbeelding die wordt getoond. Lees meer in onze Frequenty asked questions
| Type of Wine | |
|---|---|
| Country | Misc |
| Region | Divers |
| Grape | , , |
| Content (Alc) | 0.5 ltr (10%) |
| Drink window | 2024 - 2026 |
Specifications
| Packing information | Giftbox |
|---|---|
| Type of Wine | Red |
| Country | Misc |
| Region | Divers |
| Grape | Carignan, Pinot Noir, Tempranillo |
| Biological certified | No |
| Natural wine | No |
| Vegan | No |
| Drinking as of | 2024 |
| Drinking till | 2026 |
| Alcohol % | 10 |
| Alcohol free/low | No |
| Content | 0.5 ltr |
| Oak aging | Yes |
| Sparkling | No |
| Dessert wine | No |
| Closure | Screw cap |
| Promotion | Recommended |
| Drink moments | Cadeau!, Iets te vieren, Met vrienden, Voor alledag |
| Packing information | Giftbox |
|---|---|
| Type of Wine | Red |
| Country | Misc |
| Region | Divers |
| Grape | Carignan, Pinot Noir, Tempranillo |
| Biological certified | No |
| Natural wine | No |
| Vegan | No |
| Drinking as of | 2024 |
| Drinking till | 2026 |
| Alcohol % | 10 |
| Alcohol free/low | No |
| Content | 0.5 ltr |
| Oak aging | Yes |
| Sparkling | No |
| Dessert wine | No |
| Closure | Screw cap |
| Promotion | Recommended |
| Drink moments | Cadeau!, Iets te vieren, Met vrienden, Voor alledag |
Wine Trivia
🍷 Enjoyed these wine facts? Share your newfound knowledge with fellow wine enthusiasts!
Discover Wine Trivia
Sign in to unlock fascinating facts about this wine and expand your knowledge.
Sign In