2019 Château Haut-Marbuzet Saint-Estèphe
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Saint-Esthepe |
Winery | Vieux Château Certan |
Year | 2019 |
Grape | Cabernet Franc Cabernet Sauvignon Merlot Petit Verdot |
Content (Alc) | 0.75 ltr (14%) |
Drink window | 2024 - 2060 |
Château Haut-Marbuzet is magnificently located next to Ch. Montrose and on the edge of the Gironde. The Château Haut-Marbuzet Saint-Estèphe is a blend of 50% Cabernet Sauvignon 40% Merlot 5% Cabernet Franc 5% Petit Verdot. Mine has more than 8,000 pieces per hectare in order to deliberately create a lot of competition between the vines. This ensures a deeper rooting of the vines and a lower yield but of a higher quality.
In the nose aromas of black and blue fruit, walnuts, vanilla, praline and cigar box. Full of fine tannins. Balanced, layered and polished with a fleshy texture. Harmonious, with elegance and intensity. Nice finish. The taste of the Château Haut-Marbuzet is wonderfully soft and full, spicy and the tannins are very refined and elegant. This will be a delicious wine in the future. Suckling gives the wine 96/100 points and ends his assessment with: "...Wow"
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Saint-Esthepe |
Winery | Vieux Château Certan |
Grape | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Biological certified | No |
Vegan | No |
Year | 2019 |
Drinking as of | 2024 |
Drinking till | 2060 |
Alcohol % | 14 |
Alcohol free/low | No |
Content | 0.75 ltr |
Oak aging | Yes |
Sparkling | No |
Dessert wine | No |
Closure | Cork |
James Suckling rating | 96 |
Tasting Profiles | Complex, Dark fruit, Dry, Aged on wood, Powerful, Mineral, Tannines |
Drink moments | Indruk maken, Lekker luxe, Open haard |
Login and Registration Form