2018 Château Chasse-Spleen
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Moulis |
Winery | Château Chasse Spleen |
Year | 2018 |
Grape | Cabernet Franc Cabernet Sauvignon Merlot Petit Verdot |
Content (Alc) | 0.75 ltr (14%) |
Drink window | 2023 - 2040 |
Château Chasse-Spleen is together with Château Poujeaux the most important winery in Moulis. Although classified as Cru Bourgeois Exceptionelle, the wine surpasses many Medoc wines from the Grand Cru Classé. Chasse-Spleen has always produced good wines, but the quality has greatly improved after the takeover in 1976 by the Taillan group, who also manage Château Haut-Bages-Libéral. The château was run by Bernadette Villars until she and her husband died in an accident in 1992 while hiking in the Pyrenees. The company is now owned by daughter Claire.
The 2018 Chasse-Spleen has a very elegant bouquet with neatly integrated oak, the terroir is really visible here. in the nose red fruit, cedar and smoky notes. On the palate it has an excellent acidity that delivers extraordinary tension, the tannins are firm but fine and is one of the best Chasse-Teen according to the Wine Advocate.
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Moulis |
Winery | Château Chasse Spleen |
Grape | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Biological certified | No |
Vegan | No |
Year | 2018 |
Drinking as of | 2023 |
Drinking till | 2040 |
Alcohol % | 14 |
Alcohol free/low | No |
Content | 0.75 ltr |
Oak aging | Yes |
Sparkling | No |
Dessert wine | No |
Closure | Cork |
James Suckling rating | 93 |
Tasting Profiles | Complex, Dark fruit, Dry, Aged on wood, Powerful, Mineral, Tannines |
Drink moments | Indruk maken, Lekker luxe, Open haard |
Login and Registration Form