2018 Château Branaire-Ducru
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Saint-Julien |
Winery | Château Branaire Ducru |
Year | 2018 |
Grape | Cabernet Franc Cabernet Sauvignon Merlot Petit Verdot |
Content (Alc) | 0.75 ltr (13.5%) |
Drink window | 2024 - 2046 |
This Chateau Branaire-Ducru is a blend of 65% Cabernet Sauvignon , 32% Merlot and 3% Cabernet Franc grapes. The harvest took place at Chateau Branaire from Beychebelle (Saint-Julien) between September 18 and October 8. The wine was aged in about 60% new oak. The wine comes into its own when it is first stored for a few years.
The Saint-Julien is one of the most famous red wines of the growing region of Bordeaux. The area of controlled Appellation contains wines from the commune of Saint-Julien-Beychevelle in the Medoc and covers an area of 3.5 to 4 km. It is located about 10 km north of Margaux on the Gironde, bordering directly on Pauillac to the north. This commendable Chateau Branaire-Ducru has a beautiful garnet-purple color, a bit earthy on the nose, aromas of red cherry, berries, spices, nuts, cocoa and oak. Medium-bodied, firm with fruit, light spices, white pepper and a hint of sage. Nice tannins and commendable, lively finish.
According to James Suckling (97/10): "....Perhaps the greatest Branaire-Ducru ever made."
Type of Wine | Red |
---|---|
Country | France |
Region | Bordeaux |
Appellation | Saint-Julien |
Winery | Château Branaire Ducru |
Grape | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
Biological certified | No |
Vegan | No |
Year | 2018 |
Drinking as of | 2024 |
Drinking till | 2046 |
Alcohol % | 13.5 |
Alcohol free/low | No |
Content | 0.75 ltr |
Oak aging | Yes |
Sparkling | No |
Dessert wine | No |
Closure | Cork |
Parker rating | 93 |
James Suckling rating | 97 |
Tasting Profiles | Complex, Dark fruit, Dry, Aged on wood, Powerful, Mineral, Tannines |
Drink moments | Indruk maken, Lekker luxe, Open haard |
Login and Registration Form